Mandawali, Delhi
Leading Manufacturers, Wholesaler, Trader, Distributor of Alpine Rapid Test Kit, Chikungunya IgG/IgM Rapid Test Kit, Dengue NS1 Card Test Kit, Dengue Ns1 J Mitra Test Kit, Dengue NS1/IgG/IgM Combo Kit, Hcv Card J Mitra Test Kit, Malaria Pf PAN Card Test Kit, Malaria Pf Pan Rapid Test Kit, Malaria Pf Pv Ag Rapid Test Kit, Malaria Pf/PAN Card Test Kit, Molecular Transport Medium Kit, RNA Extraction Kit, Sd Dengue Ns1 Ag Test Kit, Sidak Antibody Test Kit, Syphilis Test Kit, Tridot HIV Test Kit, Troponin I Rapid Test Kit, Typhoid Rapid Test Kit and Viral Transport Medium Kit from Delhi.
Business Type | Manufacturer, Supplier |
Color | White |
Feature | High Accuracy |
Number of Reactions(Preps)/Kit | 25 |
Brand | Alpine |
Read time | Within 5 minutes |
Shelf Life | 24 Months |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Packaging Type | Box |
Number of Reactions(Preps)/Kit | 50 |
Brand | Medimatrix |
ICMR Approved | Yes |
Sample Type | Blood |
Country of Origin | Made in India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 10 |
Brand | MEDIMATRIX |
ICMR Approved | Yes |
Sample Type | Blood |
Made in | India |
Production Capacity | 30000 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Clinical |
Feature | High Accuracy |
Warranty | 1yrs |
Certificate | CE Certified |
Made in | India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 100 |
Brand | J MITRA |
Sample Type | Blood |
Made in | India |
Production Capacity | 10000 |
Supply Ability | 1000 Box/Boxes per Week |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Application | Clinical |
Feature | High Accuracy |
Warranty | 1yrs |
Made in | India |
Production Capacity | 10000 |
Pack Size | 50 Tests |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 50 |
Brand | J MITRA |
Sample Type | Blood |
Country of Origin | Made in India |
Production Capacity | 10000 |
Packaging Details | 2400 Test per Carton |
Delivery Time | 2 DAYS |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 50 |
Brand | MEDIMATRIX |
ICMR Approved | Yes |
Sample Type | Blood |
Country of Origin | Made in India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 50 |
Brand | MEDIMATRIX |
ICMR Approved | Yes |
Sample Type | Blood |
Made in | India |
Production Capacity | 30000 |
Packaging Details | 50 TEST/BOX |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps) per Kit | 50 |
Kit Contents | Viral Tranport Medium |
Model Name/number | Mds |
ICMR(Govt) Approved | Yes |
Test Method | (SARS-CoV-2) RT-PCR |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps) per Kit | 50 |
Number of preps | 50 |
Brand | PATHKIT |
ICMR(Govt) Approved | Yes |
Model Name/Number | RNA Extraction kit magnetic |
Test Method | (SARS-CoV-2) RT-PCR |
Sample Type | Nasal & Oral Swab |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 50 |
Brand | SD BIOSENSOR |
Sample Type | Blood |
Production Capacity | 10000 |
Pack Size | 10 Card Test Per Pack Kit |
Storage Temperature | 2-15 Degree C |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 50 |
Brand | SIDEK |
ICMR Approved | Yes |
Test Method | (SARS-CoV-2) IgM/IgG Rapid Antibody |
ICMR(Govt) Approved | Yes |
Packaging Size | 2500 |
Production Capacity | 150000 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 50 |
Brand | MEDIMATRIX |
ICMR Approved | Yes |
Sample Type | Blood |
Country of Origin | Made in India |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 50 |
Brand | J MITRA |
Made in | India |
Reaction Tiime | 10 - 15 Min |
Valid Time | 24 Months |
Format | Cassette or Card |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 50 |
Form | Card |
Brand | MEDIMATRIX |
Country of Origin | Made in India |
Production Capacity | 40000 |
Packaging Details | 50 test/box |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Number of Reactions(Preps)/Kit | 50 |
Brand | MEDIMATRIX |
ICMR Approved | Yes |
Sample Type | Blood |
Country of Origin | Made in India |
Production Capacity | 30000 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Kit Contents | Viral Tranport Medium |
Brand | MDS |
Number of pieces per pack | 1 |
ICMR(Govt) Approved | Yes |
Test Method | (SARS-CoV-2) RT-PCR |
Sample Type | Nasal Swab |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.